Birthdays

Augustus Williamson Bradford
Turns 55 on this date

John Porter Hatch
Turns 39 on this date

John Latshaw Landis
Turns 23 on this date

Samuel Martin Magraw
Turns 52 on this date

Alexander Kelly McClure
Turns 33 on this date

Christopher Gustavus Memminger
Turns 58 on this date

Francisco Perea
Turns 31 on this date

William Trickett
Turns 21 on this date
Events
Battles/Soldiers | Federal resupply ship for Fort Sumter fired on outside Charleston Harbor and forced to retreat | 01/09/1861 |
Campaigns/Elections | In Augusta, former Maine governor Lot M. Morrill elected to replace Hannibal Hamlin in U.S. Senate | 01/09/1861 |
Crime/Disasters | In Ohio, two Cincinnati policemen stabbed to death in a city house of prostitution | 01/09/1861 |
Lawmaking/Litigating | Mississippi secedes from the Union | 01/09/1861 |
Battles/Soldiers | North Carolina militia seize Fort Johnston and Fort Caswell at the mouth of the Cape Fear River | 01/09/1861 |
Lawmaking/Litigating | The second session of the 36th Congress is sitting in Washington, DC |
12/04/1860 to 03/02/1861 |
Documents
Newspaper | Savannah (GA) News, “The Governor of Michigan Advocating Coercion,” January 9, 1861 | 01/09/1861 |